JVCC DC-1503 Double Coated Film Tape is a clear BOPP (polypropylene) film tape with a synthetic hot melt rubber adhesive on a gold siliconized liner. Used for core start-ups, splicing, holding, joining, attaching, mounting, and laminating applications. Good tack on flat surfaces.
Tesa #64621; Venture #1162 & #1163; Sicad #700RDA; Davik #DS4101; Boma #4140; 3M #9576
* alternative to is not the same as equivalent to so please ensure the specifications listed are suitable for your application
|
JVCC DC-1503 Double Coated Film Tape (Rubber Adhesive) Specifications- Adhesive: synthetic hot melt rubber How are adhesives different?
- Carrier/Backing: biaxially-oriented polypropylene (BOPP) film
- Release Liner: gold siliconized paper
- Thickness: 6.6 mils (carrier, adhesive, liner) 3.8 mils (carrier, adhesive) 1 mils (carrier) 2.8 mils (liner) What is a mil?
- Adhesion: 73.1 ounces per inch (to stainless steel)
- Tensile Strength: 23 pounds per inch (longitudinal)
- Service/Operating Temperature: 14°F to 122°F
- Elongation: 165%
- Core: 3" diameter neutral
* specifications are those given by manufacturers and are not tested for accuracy |
Custom widths may be available
This tape often comes to us as full log rolls (not pre-cut) so it may be possible to cut the tape to a width not shown in the pricing table below. Also note that since this tape comes in log roll format most rolls will ship on a plain white core. Please use the 'Contact Us' page to inquire about a price and any minimum requirements for this tape in a custom width.
1/4 in. x 60 yds. Actual Size: 6mm x 55m | DC-1503/02560 | 144 | SINGLE ROLL (1 to 144 rolls) 1 TO 5 CASES(144 to 863 rolls) 6 TO 11 CASES(864 to 1,727 rolls) 12+ CASES(>= 1,728 rolls) | $2.41 $1.52 $1.48 $1.45 | * see individual roll price to left $218.88 $213.12 $208.80 |
3/8 in. x 60 yds. Actual Size: 9mm x 55m | DC-1503/03860 | 96 | SINGLE ROLL (1 to 96 rolls) 1 TO 5 CASES(96 to 575 rolls) 6 TO 11 CASES(576 to 1,151 rolls) 12+ CASES(>= 1,152 rolls) | $2.91 $1.96 $1.91 $1.88 | * see individual roll price to left $188.16 $183.36 $180.48 |
1/2 in. x 60 yds. Actual Size: 12mm x 55m | DC-1503/0560 | 72 | SINGLE ROLL (1 to 72 rolls) 1 TO 5 CASES(72 to 431 rolls) 6 TO 11 CASES(432 to 863 rolls) 12+ CASES(>= 864 rolls) | $3.46 $2.45 $2.39 $2.35 | * see individual roll price to left $176.40 $172.08 $169.20 |
3/4 in. x 60 yds. Actual Size: 18mm x 55m | DC-1503/07560 | 48 | SINGLE ROLL (1 to 48 rolls) 1 TO 5 CASES(48 to 287 rolls) 6 TO 11 CASES(288 to 575 rolls) 12+ CASES(>= 576 rolls) | $4.57 $3.45 $3.37 $3.30 | * see individual roll price to left $165.60 $161.76 $158.40 |
1 in. x 60 yds. Actual Size: 24mm x 55m | DC-1503/160 | 36 | SINGLE ROLL (1 to 36 rolls) 1 TO 5 CASES(36 to 215 rolls) 6 TO 11 CASES(216 to 431 rolls) 12+ CASES(>= 432 rolls) | $5.64 $4.40 $4.28 $4.21 | * see individual roll price to left $158.40 $154.08 $151.56 |
1-1/2 in. x 60 yds. Actual Size: 36mm x 55m | DC-1503/1560 | 24 | SINGLE ROLL (1 to 24 rolls) 1 TO 5 CASES(24 to 143 rolls) 6 TO 11 CASES(144 to 287 rolls) 12+ CASES(>= 288 rolls) | $7.88 $6.41 $6.25 $6.14 | * see individual roll price to left $153.84 $150.00 $147.36 |
2 in. x 60 yds. Actual Size: 48mm x 55m | DC-1503/260 | 24 | SINGLE ROLL (1 to 24 rolls) 1 TO 5 CASES(24 to 143 rolls) 6 TO 11 CASES(144 to 287 rolls) 12+ CASES(>= 288 rolls) | $10.09 $8.38 $8.18 $8.04 | * see individual roll price to left $201.12 $196.32 $192.96 |
3 in. x 60 yds. Actual Size: 72mm x 55m | DC-1503/360 | 16 | SINGLE ROLL (1 to 16 rolls) 1 TO 5 CASES(16 to 95 rolls) 6 TO 11 CASES(96 to 191 rolls) 12+ CASES(>= 192 rolls) | $14.44 $12.33 $12.03 $11.82 | * see individual roll price to left $197.28 $192.48 $189.12 |
4 in. x 60 yds. Actual Size: 96mm x 55m | DC-1503/460 | 12 | SINGLE ROLL (1 to 12 rolls) 1 TO 5 CASES(12 to 71 rolls) 6 TO 11 CASES(72 to 143 rolls) 12+ CASES(>= 144 rolls) | $19.29 $16.68 $16.26 $15.98 | * see individual roll price to left $200.16 $195.12 $191.76 |
6 in. x 60 yds. Actual Size: 144mm x 55m | DC-1503/660 | 8 | SINGLE ROLL (1 to 8 rolls) 1 TO 5 CASES(8 to 47 rolls) 6 TO 11 CASES(48 to 95 rolls) 12+ CASES(>= 96 rolls) | $28.20 $24.66 $24.05 $23.64 | * see individual roll price to left $197.28 $192.40 $189.12 |
8 in. x 60 yds. Actual Size: 192mm x 55m | DC-1503/860 | 4 | SINGLE ROLL (1 to 4 rolls) 1 TO 5 CASES(4 to 23 rolls) 6 TO 11 CASES(24 to 47 rolls) 12+ CASES(>= 48 rolls) | $37.88 $33.33 $32.51 $31.96 | * see individual roll price to left $133.32 $130.04 $127.84 |
10 in. x 60 yds. Actual Size: 240mm x 55m | DC-1503/1060 | 4 | SINGLE ROLL (1 to 4 rolls) 1 TO 5 CASES(4 to 23 rolls) 6 TO 11 CASES(24 to 47 rolls) 12+ CASES(>= 48 rolls) | $47.19 $41.68 $40.65 $39.95 | * see individual roll price to left $166.72 $162.60 $159.80 |
12 in. x 60 yds. Actual Size: 288mm x 55m | DC-1503/1260 | 4 | SINGLE ROLL (1 to 4 rolls) 1 TO 5 CASES(4 to 23 rolls) 6 TO 11 CASES(24 to 47 rolls) 12+ CASES(>= 48 rolls) | $55.71 $49.32 $48.09 $47.28 | * see individual roll price to left $197.28 $192.36 $189.12 |
18 in. x 60 yds. Actual Size: 432mm x 55m | DC-1503/1860 | 2 | SINGLE ROLL (1 to 2 rolls) 1 TO 5 CASES(2 to 11 rolls) 6 TO 11 CASES(12 to 23 rolls) 12+ CASES(>= 24 rolls) | $83.22 $73.98 $72.14 $70.92 | * see individual roll price to left $147.96 $144.28 $141.84 |
hot melt rubber (synthetic)
Offers the widest range of application flexibility available. Exhibits excellent processing performance whether manually or automatically applied. Has superior tensile strength, adhesion properties and holding force which ensures consistent, reliable seals. Hot melt adhesive will bond faster to a surface which is referred to as quick-grab or quick-stick. It typically has higher tack (will feel stickier to the touch), but is also softer. It has lower heat resistance, shear resistance, and sometimes UV resistance than an acrylic adhesive. NOTE: it is called hot melt because the adhesive is applied hot by the manufacturer and then hardens as it cools (you do not need to apply heat to the tape yourself).
natural rubber
Properties are similar to that of hot melt rubber, but natural rubber often holds where other adhesives won't (recycled fibers, dust, cold, heat and heavy loads). It provides good overall adhesion and moisture resistance.
acrylic
Offer excellent performance, especially for applications in temperatures less than 40°F and greater then 120°F. It provides excellent clarity, has high shear strength, is usually more permanent/durable even when exposed to moisture, and it ages well over extended periods in fluorescent and sunlight. Since it remains clear for the life of the application and does not yellow over time it is ideal for applications such as sealing white cartons. While it has good initial adhesion it does take 24-48 hours to cure and to achieve its maximum bond strength (has gradual adhesion buildup). Another difference between hot melt rubber and acrylic adhesive is if you fold tape over making the two adhesive sides touch the acrylic adhesive will remain attached to the carrier (e.g. paper, film) while a hot melt adhesive will stick to itself and pull off of the carrier. It is the best choice for clarity, UV resistance and aging characteristics.
silicone
Is great for extreme temperature applications since silicone adhesive can work in continuous operating temperatures from -100°F to 500°F. They also exhibit good chemical resistance, retain electrical properties, and remove cleanly with little or no residue.
zinc oxide
Zinc oxide based adhesive formula is a skin-friendly adhesive which is commonly used on sports medicine tapes.
1 mil = 1/1000 of an inchExamples: 1/16 inch = 62.5 mils; 1/32 inch = 31.25 mils